Utah, USA /// 2009.10.17. @Ati @Csaba RATING: ✪✪✪ DIFFICULTY: easy SIZE: 20+ cars
13:00 26th January 2020 Published by: Attila Deák
We were on a road trip around the Grand Canyon, visiting the most beautiful National Parks of the USA (Zion, Bryce, Capitol Reef, Canyonlands, and Arches). The distance between the parks are sometimes more than 100 kilometers, and you drive hours in totally deserted landscapes, where there are only small villages sometimes. In almost every village you can find a car cemetery at the edge. Here is a collection of photos of veteran cars of these amazing car cemeteries.
Utah, USA /// 2009.10.17. @Ati @Csaba RATING: ✪✪✪ DIFFICULTY: easy SIZE: 20+ cars
13:00 26th January 2020 Published by: Attila Deák
We were on a road trip around the Grand Canyon, visiting the most beautiful National Parks of the USA (Zion, Bryce, Capitol Reef, Canyonlands, and Arches). The distance between the parks are sometimes more than 100 kilometers, and you drive hours in totally deserted landscapes, where there are only small villages sometimes. In almost every village you can find a car cemetery at the edge. Here is a collection of photos of veteran cars of these amazing car cemeteries.
LOCATION
If you need the exact location of this site, please support us via Paetron, and we’ll give you the exact location of this urbex site with thousands of other urbex site locations in our customized Google Urbex Map.
Approximate location:
CAR TYPES
List of the cars:
List of the cars:
A big thanks for Péter Suvada!!!
1 | 1930 Chevrolet Coupe |
2 | 1968 Chevrolet Chevelle |
3 | 1968 Plymouth Satellite |
4 | 1955 Chevrolet Bel Air |
5 | 1972 Ford LTD |
6 | 1955 Chevrolet Bel Air |
7 | 1935 Plymouth Model PJ |
8 | 1969 Ford Ranchero |
9 | 1949 Chevrolet Styleline |
10 | 1956 Mercury Montclair |
11 | 1955 Chevrolet Bel Air El Camino – this is a custom car not from the factory |
12 | 1935 Plymouth Model PJ |
13 | 1957 Chevrolet Bel Air Sport Sedan |
14 | 1969 Plymouth Fury |
15 | 1957 Chevrolet Bel Air |
16 | 1955 Chevrolet Bel Air |
17 | 1948 Chevrolet Thriftmaster |
18 | 1955 Chevrolet Bel Air Sedan |
19 | 1955 Chevrolet Bel Air Sedan |
20 | 1952 Nash Rambler |
21 | 1965 Chevrolet C10 |
22 | 1950 Pontiac Chieftain |
23 | 1964 Chevrolet Malibu, 1956 Chevrolet Stepside |
24 | 1956 Chevrolet Bel Air |
25 | 1950 Pontiac Chieftain |
26 | 1948 Frazer Manhattan |
27 | 1953 Ford Customline |
28 | 1956 Chevrolet Bel Air |
29 | 1955 Mercury Monterey |
30 | 1953 Dodge B4B |
31 | 1956 Chevrolet Bel Air |
32 | 1948 Chevrolet Fleetline |
33 | 1964 Ford Thunderbird |
34 | 1960 Ford Thunderbird |
35 | 1952 Ford F10, 1956 Chevrolet Bel Air |
36 | 1968 Dodge D100 |
37 | 1950 Studebaker Commander |
38 | 1948 Chevrolet Fleetline |
39 | 1930 Chevrolet Coupe |
40 | 1930 Chevrolet Coupe |
41 | 1930 Chevrolet Coupe |
42 | 1930 Chevrolet Coupe |
43 | 1930 Chevrolet Coupe |
44 | 1930 Chevrolet Coupe |
45 | 1930 Chevrolet Coupe |
46 | ? |
47 | 1968 Chevrolet Chevelle |
48 | 1956 Chevrolet Bel Air |
49 | 1956 Chevrolet Bel Air |
50 | 1963 Chevrolet Impala, 1964 Chevrolet Impala |
51 | 1964 Chevrolet Impala |
52 | 1956 Chevrolet Bel Air |
53 | 1956 Chevrolet Bel Air, 1975 Chevrolet Vega, 1968 Chevrolet Chevelle, 1972 Chevrolet Impala |
54 | 1968 Chevrolet Impala Sports Coupe, 1969 Chevrolet Chevelle |
55 | 1952 Ford F10, 1956 Chevrolet Bel Air |
56 | 1935 Plymouth Model PJ |
57 | 1951 Chevrolet 3100 Panel Truck, 1952 Nash Rambler Wagon |
58 | 1969 Mercury Marquis Brougham, 1966 Chevrolet C10, 1984 Jeep Wagoneer, 1985 GMC Suburban, 1980 Peterbilt 279 |
59 | 1965 Chevrolet C60 |
60 | 1985 Chevrolet Suburban |
61 | 1960 Dodge D200 |
62 | 2016 Chevrolet Silverado |
63 | 1949 Chevrolet 1300 Stepside |
64 | 2001 Buick Park Avenue |
65 | 1989 Chevrolet Malibu |
66 | 1980 Ford Bronco |
67 | 1979 Chevrolet G20 Van |
68 | 1955 International V220 Fire Engine |
69 | 1991 Ford Bronco |
70 | 1977 Volkswagen T2 Combi |
71 | 1999 International Bluebird |
72 | 1983 Chevrolet C20 |
73 | 1984 Chevrolet C10 |
74 | 1984 Chevrolet C10 |
75 | 2010 Honda Gold Wing |
76 | ? |
77 | 2010 Bluebird Vision |
78 | 2006 Kenworth T200 |
79 | 2002 Peterbilt 379 |
80 | 1940 Chevrolet 1/2 Ton |
81 | 1959 Edsel Ranger |
82 | 1959 Edsel Ranger |
83 | 1959 Edsel Ranger |
84 | 1966 Chevrolet Impala, 1954 Chevrolet Bel Air Convertible |
85 | 1933 Chevrolet Series CB Pickup |
86 | 1968 Chevrolet Impala |
87 | 1955 Chevrolet 210 Townsman |
88 | 1972 Ford Ranchero, 1955 Massey-Harris 55 |
89 | 1972 Ford Ranchero |
90 | 1941 Dodge WC Pickup |
91 | 1948 Ford F6 Tow Truck, 1972 Ford Ranchero |
92 | 1948 Ford F6 Tow Truck |
93 | 1967 Mercury Cougar |
94 | 1977 Ford Bronco |
95 | 1968 Dodge D600, 1980 GMC Topkick |
96 | 1958 Austin FX3 London Taxi |
97 | 1953 Ford F600 Fire Engine |
98 | 1953 Ford F600 Fire Engine |
About this Urbex Blog post:
Leave A Comment